PURE Property Management of Washington Pricing
Bronze Plan | Gold Plan![]() |
||
---|---|---|---|
Price | 8% of rent, or $109 Minimum | 10% of rent, or $150 minimum | |
Resident Finder Fee | 75% of one month rent- tenant placement | 75% of one month rent-tenant placement | |
Lease Extension (renewal) | $500 | $395 | |
Rental Analysis | ✔ | ✔ | |
Listing and Marketing | ✔ | ✔ | |
Pet Screening | ✔ | ✔ | |
Resident Screening & Placement | ✔ | ✔ | |
Lease Preparation | ✔ | ✔ | |
Financial Reporting | ✔ | ✔ | |
Accounting | ✔ | ✔ | |
Rent Collection | ✔ | ✔ | ✔ |
Lease Enforcement | ✔ | ✔ | |
Maintenance Coordination | ✔ | ✔ | |
Move in Condition Report | ✔ | ✔ | |
Move out Condition Report | ✔ | ✔ | |
Serving Notices | ✔ | ✔ | ✔ |
Resident Correspondence | ✔ | ✔ | |
Handling Security Deposits | ✔ | ✔ | |
24/7 Maintenance Emergency Line | ✔ | ✔ | |
Semi-Annual Condition Reports | Optional- $150 per condition report | 1-condition report per 12-months | |
Lease Guarantee | N/A | $500 option | |
Professional photography | N/A | $300 option | |
3-D Virtual Tour | N/A | $250 option | |
New property with an existing tenant | $350 per unit | $150 per unit | |
Set Up Fee | $400 | $400 |
Bronze Plan | |
---|---|
Price | 8% of rent, or $109 Minimum |
Resident Finder Fee | 75% of one month rent- tenant placement |
Lease Extension (renewal) | $500 |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Pet Screening | ✔ |
Resident Screening & Placement | ✔ |
Lease Preparation | ✔ |
Financial Reporting | ✔ |
Accounting | |
Rent Collection | ✔ |
Lease Enforcement | ✔ |
Maintenance Coordination | ✔ |
Move in Condition Report | ✔ |
Move out Condition Report | ✔ |
Serving Notices | ✔ |
Resident Correspondence | ✔ |
Handling Security Deposits | ✔ |
24/7 Maintenance Emergency Line | ✔ |
Online Owner Portal | ✔ |
Video Marketing Ad | N/A |
Semi-Annual Condition Reports | Optional- $150 per condition report |
Lease Guarantee | N/A |
Professional photography | N/A |
3-D Virtual Tour | N/A |
New property with an existing tenant | $350 per unit |
Set Up Fee | $400 |
Gold Plan | |
---|---|
Price | 10% of rent, or $150 minimum |
Resident Finder Fee | 75% of one month rent-tenant placement |
Lease Extension (renewal) | $395 |
Rental Analysis | ✔ |
Listing and Marketing | ✔ |
Pet Screening | ✔ |
Resident Screening & Placement | ✔ |
Lease Preparation | ✔ |
Financial Reporting | ✔ |
Accounting | |
Rent Collection | ✔ |
Lease Enforcement | ✔ |
Maintenance Coordination | ✔ |
Move in Condition Report | ✔ |
Move out Condition Report | ✔ |
Serving Notices | ✔ |
Resident Correspondence | ✔ |
Handling Security Deposits | ✔ |
24/7 Maintenance Emergency Line | ✔ |
Online Owner Portal | ✔ |
Video Marketing Ad | N/A |
Semi-Annual Condition Reports | 1-condition report per 12-months |
Lease Guarantee | $500 option |
Professional photography | $300 option |
3-D Virtual Tour | $250 option |
New property with an existing tenant | $150 per unit |
Set Up Fee | $400 |
Placement Only Pricing
- Resident Finder Fee: One Month's Rent
- Lease Extension (renewal): $600 if investor requests
- Rental Analysis included
- Listing and Marketing included
- Pet Screening included
- Resident Screening & Placement included
- Lease Preparation - The investor supplies lease agreement, we complete it for investor
- Move-in Condition Report: $150 Optional
- Professional Photography: $350 Optional
If you have multiple units or multi-family properties, please contact us for a quote
AGENT REFERRAL FEE:
Every time a referral signs a property management contract with us, we'll give you 25% of the first month's rent